HP APA Commands using lanadmin and nwmgr
Task | Legacy Command | nwmgr Command |
Display command help | lanadmin -X -H 900 | nwmgr –help -S apa |
View link aggregate status | lanadmin -x -v 900 | nwmgr -c lan900 |
Create a MANUAL mode link aggregate | lanadmin -X -a 1 2 900 | nwmgr -a -A links=1,2 -A mode=MANUAL -I 900 -S apa |
Create a failover group | lanapplyconf | nwmgr -a -A links=1,2 -A mode=LAN_MONITOR -I 900 -S apa |
Remove all ports from a link aggregate | lanadmin -X -c 900 | nwmgr -d -A links=all -I 900 -S apa |
Remove all ports from a failover group | landeleteconf -g lan900 | nwmgr -d -A links=all -c lan900 |
Remove specific ports from a link aggregate | lanadmin -X -d 1 2 900 | nwmgr -d -A links=1,2 -I 900 -S apa |
Update the load balancing algorithm and group capability for a link aggregate | lanadmin -X -l LB_MAC 900 lanadmin -X -g 900 900 900 | nwmgr -s -A lb=LB_MAC, gc=900 -I 900 -S apa |
Update the group capability and configuration mode for a port | lanadmin -X -p 3 900 900 lanadmin -X -p 3 FEC_AUTO 900 | nwmgr -s -A gc=900, mode=FEC_AUTO -I 3 -S apa |
Update the group capability for a link aggregate | lanadmin -X -g 900 900 900 | nwmgr -s -A gc=900 -I 900 -S apa |
Update the administrative key and load balancing for a link aggregate | lanadmin -X -k 900 900 900 lanadmin -X -l LB_IP 900 | nwmgr -s -A key=900 -A lb=LB_IP -I 900 -S apa |
Update the administrative key and configuration mode for a port | lanadmin -X -k 4 900 900 lanadmin -X -p 4 LACP_AUTO 900 | nwmgr -s -A key=900 -A mode=LACP_AUTO -I 4 -S apa |
Update the administrative key for a port | lanadmin -X -k 4 900 900 | nwmgr -s -A key=900 -I 4 -S apa |
Update the load balancing | lanadmin -X -l LB_IP 900 | nwmgr -s -A lb=LB_IP -I 900 -S apa |
Set the configuration mode on a port | lanadmin -X -p 5 MANUAL 900 | nwmgr -s -A mode=MANUAL -I 5 -S apa |
Set the system priority on a port | lanadmin -X -s 5 10 900 | nwmgr -s -A sys_pri=10 -I 5 -S apa |
Display the MAC address | lanadmin -a 900 | nwmgr -A mac -c lan900 |
Display the speed | lanadmin -s 900 | nwmgr -A speed -c lan900 |
Display the MTU, MAC address, and speed | lanadmin -m -a -s 900 | nwmgr -A mtu,mac,speed -c lan900 nwmgr -A all -c lan900 |
Display group capability | lanadmin -x -g 5 900 | nwmgr -A gc -I 5 -S apa |
Display aggregate port status | lanadmin -x -i 900 | nwmgr -A all -c lan900 |
Display administrative key | lanadmin -x -k 5 900 | nwmgr -A key -I 5 -S apa |
Display load balancing algorithm | lanadmin -x -l 900 | nwmgr -A lb -c lan900 -S apa |
Display port status | lanadmin -x -p 5 900 | nwmgr -A mode -I 5 -S apa |
Display system priority | lanadmin -x -s 5 900 | nwmgr -A sys_pri -I 5 -S apa |
Display current port priority | lanadmin -x -t 5 900 | nwmgr -A port_pri -I 5 -S apa |
Display aggregate status | lanadmin -x -v 900 | nwmgr -v -c lan900 |
Check network connectivity | linkloop -i 900 0xaabbccddeeff | nwmgr –diag -A dest=0xaabbccddeeff -c lan900 |
Get statistics | lanadmin -g 900 | nwmgr –st -c lan900 |
Monitoring statistics | apa-monitor -p 5 | nwmgr –st monitor -S apa -I 900 |
Reset an APA interface | lanadmin -r 900 | nwmgr -r -c lan900 |
Reset statistics | lanadmin -c 900 | nwmgr -r –st -c lan900 |
View basic help | lanadmin -x -h 900 | nwmgr -h -S apa |
View verbose help | lanadmin -X -H 900 | nwmgr -h -v -S apa |
Clear data flows on a link aggregate | lanadmin -X -o 900 | nwmgr -r -q data_flow -c lan900 |
List all interfaces on the system | lanscan | nwmgr |
List all APA interfaces | lanscan -q | nwmgr -S apa |
I am fully satisfied with my performance that I have done in my final IT exam with the help of Pass4sure Checkpoint dumps. There is no dumps material so comprehensible and concise. Pass4sure Checkpoint pdf dumps gave me a full understanding of each concept of the syllabus.
ReplyDelete