UnixPedia : HPUX / LINUX / SOLARIS: HPUX : Extract : To analyse the Filesystem Growth.

Tuesday, December 30, 2014

HPUX : Extract : To analyse the Filesystem Growth.



Sometime it become important to sutdy the growth  of a Filesystem over a period for capacity planing .we can use etract to pull the data for analysis of trend of growth on Filesystem.  this will help us to analyse the pattern of sudden grow in data.


#-> extract

PA/UX Extract (11.11.025)  (c) Copyright 2009 Hewlett-Packard Development Company, L.P.
Current date and time:  Tue Dec 30 17:45:50 2014
For help enter:

MENU or ?     To get a list of available commands              
HELP          To invoke the HELP subsystem for more detailed help
GUIDE         To select guided command mode for the novice user

extract> Enter Command: MENU

Command   Parameters   Function
HELP      [topic]      Get information on commands and options
GUIDE     Enter guided commands mode for novice users
LOGFILE   [logname]    Specify a log file to be processed
LIST      [filename|*] Specify the listing file
OUTPUT    [filename][,NEW|PURGE|APPEND] Specify a destination file
REPORT    [filename][,SHOW]   Specify a REPORT Format file for "EXPORT"
GLOBAL       [DETAIL|SUMMARY|BOTH|OFF] Extract GLOBAL         records
APPLICATION  [DETAIL|SUMMARY|BOTH|OFF] Extract APPLICATION    records
TRANSACTION  [DETAIL|SUMMARY|BOTH|OFF] Extract TRANSACTION    records
PROCESS      [DETAIL|OFF|KILLED][APP=] Extract PROCESS        records
DISK         [DETAIL|SUMMARY|BOTH|OFF] Extract DISK DEVICE    records
LVOLUME      [DETAIL|SUMMARY|BOTH|OFF] Extract Logical VOLUME records
NETIF        [DETAIL|SUMMARY|BOTH|OFF] Extract NETIF          records
CPU          [DETAIL|SUMMARY|BOTH|OFF] Extract CPU            records
FILESYSTEM   [DETAIL|SUMMARY|BOTH|OFF] Extract FILESYSTEM     records
CONFIG       [DETAIL|OFF]              Export  CONFIGURATION  records
CLASS    classname [DETAIL|SUMMARY|BOTH|OFF] Export classname records

START     [startdate time] Set starting date & time for EXPORT or EXTRACT
STOP      [stopdate  time] Set ending   date & time for EXPORT or EXTRACT
SHIFT     [starttime - stoptime] [NOWEEKENDS] Specify daily shift times
SHOW      [ALL]            Show the current program settings

EXPORT    [d|w|m|y][-offset] Copy log file records to HOST format files

EXTRACT   [d|w|m|y][-offset] Copy selected records to output (or append) file
WEEKLY    [ww|yyww]  Extract one calendar  week's data with auto file names
MONTHLY   [mm|yymm]  Extract one calendar month's data with auto file names
YEARLY    [yy|yyyy]  Extract one calendar  year's data with auto file names

WEEKDAYS  [1...7]   Set days to exclude from export 1=Sunday

! or SH   [command] Execute a system command
MENU or ? List the command menu (This listing)
EXIT or Q Terminate the program

extract> Enter Command: FILESYSTEM SUMMARY
FILESYSTEM SUMMARY records will be processed

extract> Enter Command: GLOBAL OFF
GLOBAL records will not be processed
extract> Enter Command: export FILESYSTEM
Global      file: /var/opt/perf/datafiles/logglob, version D
Application file: /var/opt/perf/datafiles/logappl
Process     file: /var/opt/perf/datafiles/logproc
Device      file: /var/opt/perf/datafiles/logdev
Transaction file: /var/opt/perf/datafiles/logtran
Index       file: /var/opt/perf/datafiles/logindx
System ID:  INusap15
System Type ia64 O/S HP-UX B.11.31 U
Data collector: SCOPE/UX 11.11.025(1)
File created:   09/09/13 07:33:33
First data:     05/10/14
Data covers:    235 days to 12/30/14
Shift is:       All Day

Data records available are: 
   Global Application Process Disk NETIF CPU Filesystem Transaction

Maximum file sizes:
   Global=150.0 Application=50.0 Process=100.0 Device=150.0 Transaction=50.0 MB

The first GLOBAL        record is on 05/10/14 at 17:30  
The first APPLICATION   record is on 02/14/14 at 05:10  
The first PROCESS       record is on 12/29/14 at 13:16  
The first DEVICE        record is on 12/14/14 at 10:40  
The first TRANSACTION   record is on 08/26/14 at 19:10  
The default starting date & time = 11/30/14 00:00      (LAST  -  30)
The default stopping date & time = 12/30/14 23:59      (LAST  -   0)
Logfile: /var/opt/perf/datafiles/logglob
Output:  Default
Report:  Default
List:    "stdout"

The default starting date & time = 11/30/14 00:00      (LAST  -  30)
The default stopping date & time = 12/30/14 17:45      (LAST  -   0)
The default shift = 00:00    - 24:00  


GLOBAL ........................NO records will be processed
APPLICATION ...................NO records will be processed
PROCESS .......................NO records will be processed
DISK DEVICE ...................NO records will be processed
LVOLUME .......................NO records will be processed
TRANSACTION ...................NO records will be processed
NETIF .........................NO records will be processed
CPU............................NO records will be processed
FILESYSTEM ...............SUMMARY records will be processed
Configuration .................NO records will be processed
LOGICAL SYS....................NO records will be processed


Writing FILESYSTEM data to file xfrsFILESYSTEM.asc

Exporting FILESYSTEM Summary data starting  11/30/14 at 00:00
...23%...41%....64%...82%...100%
Exported FILESYSTEM Summary file contains 17 days of data from 12/14/14 to 12/30/14



                            Exported         
Data Type                    Records   Space 
-----------------------    --------- ---------
FILESYSTEM Summaries          38808  11.91 MB
                                     ---------
                                     11.91 MB

extract> Enter Command: q


[root@INusap15:/usr/local/CPR/data]#
#-> ll
total 23296
-rw-r--r--   1 root       sys             15 Dec 28 04:31 Latest_Ignite_Server
drwxr-xr-x   3 root       sys             96 Sep  9  2013 INusap15m
-rw-r--r--   1 root       sys        11914670 Dec 30 17:46 xfrsFILESYSTEM.asc
[root@INusap15:/usr/local/CPR/data]#
#-> cat xfrsFILESYSTEM.asc |grep -i "/export/ixos/RPE"
     FSUM 12/14/2014 10:00:00 2014 348 1418551200  900.5 12/14/2014 10:50:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99888  3083392   24.87    0.00       8192     24856      752
     FSUM 12/14/2014 11:00:00 2014 348 1418554800 3600.4 12/14/2014 11:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99894  3083392   25.28    0.00       8192     25259      752
     FSUM 12/14/2014 12:00:00 2014 348 1418558400 3599.7 12/14/2014 12:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   25.63    0.00       8192     25607      752
     FSUM 12/14/2014 13:00:00 2014 348 1418562000 3601.0 12/14/2014 13:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.10    0.00       8192     26080      752
     FSUM 12/14/2014 14:00:00 2014 348 1418565600 3600.2 12/14/2014 14:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 15:00:00 2014 348 1418569200 3600.0 12/14/2014 15:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 16:00:00 2014 348 1418572800 3601.0 12/14/2014 16:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 17:00:00 2014 348 1418576400 3599.7 12/14/2014 17:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 18:00:00 2014 348 1418580000 3600.9 12/14/2014 18:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 19:00:00 2014 348 1418583600 3600.4 12/14/2014 19:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 20:00:00 2014 348 1418587200 3599.7 12/14/2014 20:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 21:00:00 2014 348 1418590800 3600.9 12/14/2014 21:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 22:00:00 2014 348 1418594400 3599.8 12/14/2014 22:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/14/2014 23:00:00 2014 348 1418598000 3600.5 12/14/2014 23:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/15/2014 00:00:00 2014 349 1418601600 3600.9 12/15/2014 00:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/15/2014 01:00:00 2014 349 1418605200 3600.3 12/15/2014 01:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99896  3083392   26.11    0.00       8192     26088      752
     FSUM 12/15/2014 02:00:00 2014 349 1418608800 3600.1 12/15/2014 02:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99899  3083392   26.24    0.00       8192     26218      752
     FSUM 12/15/2014 03:00:00 2014 349 1418612400 3600.0 12/15/2014 03:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99904  3083392   26.63    0.00       8192     26616      752
     FSUM 12/15/2014 04:00:00 2014 349 1418616000 3601.0 12/15/2014 04:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99904  3083392   27.13    0.00       8192     27111      752
     FSUM 12/15/2014 05:00:00 2014 349 1418619600 3599.8 12/15/2014 05:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99912  3083392   27.38    0.00       8192     27362      752
     FSUM 12/15/2014 06:00:00 2014 349 1418623200 3600.8 12/15/2014 06:05:01 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99912  3083392   27.76    0.00       8192     27749      752
     FSUM 12/15/2014 07:00:00 2014 349 1418626800 3599.6 12/15/2014 07:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99912  3083392   27.98    0.00       8192     27960      752
     FSUM 12/15/2014 08:00:00 2014 349 1418630400 3601.2 12/15/2014 08:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99912  3083392   27.98    0.00       8192     27960      752
     FSUM 12/15/2014 09:00:00 2014 349 1418634000 3599.8 12/15/2014 09:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99912  3083392   27.98    0.00       8192     27960      752
     FSUM 12/15/2014 10:00:00 2014 349 1418637600 3600.4 12/15/2014 10:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99912  3083392   28.03    0.00       8192     28020      752
     FSUM 12/15/2014 11:00:00 2014 349 1418641200 3600.3 12/15/2014 11:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99918  3083392   28.43    0.00       8192     28414      752
     FSUM 12/15/2014 12:00:00 2014 349 1418644800 3599.8 12/15/2014 12:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99920  3083392   28.93    0.00       8192     28919      752
     FSUM 12/15/2014 13:00:00 2014 349 1418648400 3600.6 12/15/2014 13:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99924  3083392   29.34    0.00       8192     29326      752
     FSUM 12/15/2014 14:00:00 2014 349 1418652000 3600.6 12/15/2014 14:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 15:00:00 2014 349 1418655600 3600.3 12/15/2014 15:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 16:00:00 2014 349 1418659200 3600.4 12/15/2014 16:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 17:00:00 2014 349 1418662800 3599.9 12/15/2014 17:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 18:00:00 2014 349 1418666400 3600.6 12/15/2014 18:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 19:00:00 2014 349 1418670000 3600.8 12/15/2014 19:05:01 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 20:00:00 2014 349 1418673600 3599.8 12/15/2014 20:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 21:00:00 2014 349 1418677200 3600.0 12/15/2014 21:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 22:00:00 2014 349 1418680800 3601.1 12/15/2014 22:05:01 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/15/2014 23:00:00 2014 349 1418684400 3600.2 12/15/2014 23:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 00:00:00 2014 350 1418688000 3599.8 12/16/2014 00:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 01:00:00 2014 350 1418691600 3601.0 12/16/2014 01:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 02:00:00 2014 350 1418695200 3599.9 12/16/2014 02:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 03:00:00 2014 350 1418698800 3600.2 12/16/2014 03:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 04:00:00 2014 350 1418702400 3600.5 12/16/2014 04:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 05:00:00 2014 350 1418706000 3600.6 12/16/2014 05:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 06:00:00 2014 350 1418709600 3599.6 12/16/2014 06:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 07:00:00 2014 350 1418713200 3600.8 12/16/2014 07:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.40    0.00       8192     29384      752
     FSUM 12/16/2014 08:00:00 2014 350 1418716800 3600.5 12/16/2014 08:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.41    0.00       8192     29399      752
     FSUM 12/16/2014 09:00:00 2014 350 1418720400 3600.6 12/16/2014 09:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.69    0.00       8192     29682      752
     FSUM 12/16/2014 10:00:00 2014 350 1418724000 3600.5 12/16/2014 10:05:01 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29986      752
     FSUM 12/16/2014 11:00:00 2014 350 1418727600 3599.8 12/16/2014 11:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 12:00:00 2014 350 1418731200 3600.5 12/16/2014 12:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 13:00:00 2014 350 1418734800 3600.5 12/16/2014 13:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 14:00:00 2014 350 1418738400 3599.6 12/16/2014 14:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 15:00:00 2014 350 1418742000 3600.7 12/16/2014 15:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 16:00:00 2014 350 1418745600 3600.3 12/16/2014 16:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 17:00:00 2014 350 1418749200 3600.1 12/16/2014 17:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 18:00:00 2014 350 1418752800 3600.9 12/16/2014 18:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 19:00:00 2014 350 1418756400 3600.0 12/16/2014 19:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 20:00:00 2014 350 1418760000 3600.5 12/16/2014 20:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 21:00:00 2014 350 1418763600 3600.3 12/16/2014 21:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 22:00:00 2014 350 1418767200 3600.4 12/16/2014 22:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/16/2014 23:00:00 2014 350 1418770800 3600.7 12/16/2014 23:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/17/2014 00:00:00 2014 351 1418774400 3600.2 12/17/2014 00:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/17/2014 01:00:00 2014 351 1418778000 3599.8 12/17/2014 01:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/17/2014 02:00:00 2014 351 1418781600 3600.6 12/17/2014 02:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/17/2014 03:00:00 2014 351 1418785200 3599.8 12/17/2014 03:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/17/2014 04:00:00 2014 351 1418788800 3600.0 12/17/2014 04:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29984      752
     FSUM 12/17/2014 05:00:00 2014 351 1418792400 3600.9 12/17/2014 05:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99922  3083392   29.14    0.00       8192     29123      752
     FSUM 12/17/2014 06:00:00 2014 351 1418796000 3600.6 12/17/2014 06:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99920  3083392   29.10    0.00       8192     29084      752
     FSUM 12/17/2014 07:00:00 2014 351 1418799600 3600.0 12/17/2014 07:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.62    0.00       8192     29610      752
     FSUM 12/17/2014 08:00:00 2014 351 1418803200 3600.2 12/17/2014 08:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.00    0.00       8192     29988      752
     FSUM 12/17/2014 09:00:00 2014 351 1418806800 3600.5 12/17/2014 09:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.91    0.00       8192     29891      752
     FSUM 12/17/2014 10:00:00 2014 351 1418810400 3600.6 12/17/2014 10:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.90    0.00       8192     29884      752
     FSUM 12/17/2014 11:00:00 2014 351 1418814000 3600.1 12/17/2014 11:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 12:00:00 2014 351 1418817600 3600.3 12/17/2014 12:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 13:00:00 2014 351 1418821200 3599.9 12/17/2014 13:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 14:00:00 2014 351 1418824800 3600.8 12/17/2014 14:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 15:00:00 2014 351 1418828400 3600.4 12/17/2014 15:05:01 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 16:00:00 2014 351 1418832000 3599.4 12/17/2014 16:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 17:00:00 2014 351 1418835600 3601.1 12/17/2014 17:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 18:00:00 2014 351 1418839200 3600.0 12/17/2014 18:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 19:00:00 2014 351 1418842800 3600.8 12/17/2014 19:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 20:00:00 2014 351 1418846400 3600.3 12/17/2014 20:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 21:00:00 2014 351 1418850000 3600.1 12/17/2014 21:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/17/2014 22:00:00 2014 351 1418853600 3601.0 12/17/2014 22:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99920  3083392   28.73    0.00       8192     28716      752
     FSUM 12/17/2014 23:00:00 2014 351 1418857200 3599.9 12/17/2014 23:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99921  3083392   29.15    0.00       8192     29139      752
     FSUM 12/18/2014 00:00:00 2014 352 1418860800 3600.1 12/18/2014 00:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   29.67    0.00       8192     29662      752
     FSUM 12/18/2014 01:00:00 2014 352 1418864400 3599.9 12/18/2014 01:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.01    0.00       8192     29995      752
     FSUM 12/18/2014 02:00:00 2014 352 1418868000 3600.1 12/18/2014 02:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30138      752
     FSUM 12/18/2014 03:00:00 2014 352 1418871600 3600.3 12/18/2014 03:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30136      752
     FSUM 12/18/2014 04:00:00 2014 352 1418875200 3601.0 12/18/2014 04:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99928  3083392   30.15    0.00       8192     30140      752
     FSUM 12/18/2014 05:00:00 2014 352 1418878800 3600.1 12/18/2014 05:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99934  3083392   30.44    0.00       8192     30433      752
     FSUM 12/18/2014 06:00:00 2014 352 1418882400 3600.3 12/18/2014 06:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99936  3083392   30.86    0.00       8192     30849      752
     FSUM 12/18/2014 07:00:00 2014 352 1418886000 3600.4 12/18/2014 07:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99938  3083392   31.24    0.00       8192     31229      752
     FSUM 12/18/2014 08:00:00 2014 352 1418889600 3600.0 12/18/2014 08:04:59 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99944  3083392   31.71    0.00       8192     31698      752
     FSUM 12/18/2014 09:00:00 2014 352 1418893200 3600.8 12/18/2014 09:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99944  3083392   32.01    0.00       8192     32000      752
     FSUM 12/18/2014 10:00:00 2014 352 1418896800 3600.7 12/18/2014 10:05:00 /export/ixos/RPE    /dev/vgdbRPE/lvixosRPE                   vxfs                                     1074135062       8192    99944  3083392   32.18    0.00       8192     32173      752
