UnixPedia : HPUX / LINUX / SOLARIS: HPUX :TOC : Virtual partition to Resolve hung issue and dump creation.

Thursday, April 10, 2014

HPUX :TOC : Virtual partition to Resolve hung issue and dump creation.



TOC : Virtual partition to Resolve hung issue and dump creation.
Overview
TOC : Virtual partition to Resolve hung issue and dump creation.
Procedures
[root@traclp01:/.root]#
#-> vparstatus
[Virtual Partition]
                                                                          Boot
Virtual Partition Name         State Attributes   Kernel Path             Opts
============================== ===== ============ ======================= =====
gthcomp2                       Down  Dyn,Auto,Nsr /stand/vmunix               
traclq01                       Up    Dyn,Auto,Nsr /stand/vmunix               
traclp01                       Up    Dyn,Auto,Nsr /stand/vmunix               

[Virtual Partition Resource Summary]
                                           CPU    Num        Memory (MB)
                                  CPU     Bound/   IO   # Ranges/
Virtual Partition Name          Min/Max  Unbound  devs  Total MB    Total MB
==============================  ================  ====  ====================
gthcomp2                          2/ 16    2   2    17    0/  0         8192  
traclq01                          2/ 16    2   0    11    0/  0         8192  
traclp01                          2/ 16    2   0    12    0/  0         8064  
[
[root@traclp01:/.root]#
#-> vparreset -p traclq01 -t
Reset virtual partition traclt01? [n]  y
******** TOC -- Processor 2: HPA 0xfffffffffc071000  Entity ID: 1 *********
General Registers 0 - 31
00-03  0000000000000000  0000000008ef20f0  0000000000000000  0000000009cb2000
04-07  0000000000000001  0000000000000000  0000000009cb2000  0000000000000000
08-11  0000000009cb29b0  0000000000000000  006454351f701252  006454351f701252
12-15  0000000008ee60f0  0000000009cb5268  0000000000000064  0000000000000000
16-19  0000000000000000  800000010043b428  0000000000080000  000000000922b848
20-23  0000000000000000  0000000000000000  0000000000000000  0000000000000000
24-27  0000000000000000  0000000413d66170  000000055128a000  0000000008eea0f0
28-31  0000000000000000  0000000413d66240  0000000413d66270  000000001bc68b64

Control Registers 0 - 31
00-03  000000006ef13a8a  0000000000000000  0000000000000000  0000000000000000
04-07  0000000000000000  0000000000000000  0000000000000000  0000000000000000
08-11  000087a500007ea3  000000000003e100  00000000000000c0  000000000000001e
12-15  0000000000000000  0000000000000000  000000000800a000  fffffff0ffffffff
16-19  006454351fe9c4da  0000000000000000  000000000815f604  00000000ebe0f000
20-23  0000000010340027  000000002c8b31d8  000000ff0824ff1f  0000000000000000
24-27  0000000009cb2000  0000000000429000  000000055128a000  8000000100311cd0
28-31  0000000000000000  006454351f6fbd91  0000000077f91af8  0000000413d66270

Space Registers 0 - 7
00-03  000000000bd26800  0000000001093400  0000000002e22400  0000000000000000
04-07  0000000000000000  00000000ffffffff  0000000008fa8000  0000000000000000

IIA Space                    = 0000000000000000
IIA Offset                   = 000000000815f608
CPU State                    = 0x9e000001
******** TOC -- Processor 3: HPA 0xfffffffffc074000  Entity ID: 2 *********
General Registers 0 - 31
00-03  0000000000000000  ffffffffffffffff  000000000000001e  0000000009cb53c8
04-07  0000000000000001  0000000000000001  0000000009cb53c8  0000000009cc56b0
08-11  0000000009cb5d78  0000000000000001  0064543597dae4a1  0064543597dae4a1
12-15  0000000008ee60f0  0000000009cb8630  0000000000000064  000000000000008a
16-19  0000000000000000  00000000ffffffff  0000000000000000  0000000000000000
20-23  0000000000000006  000000000922b848  00000000093c2e90  0000000000000000
24-27  0000000000000006  000000000000000c  0000000009cb2000  0000000008eea0f0
28-31  0000000000000000  0000000000000000  0000000413d69270  00000000000026d6

Control Registers 0 - 31
00-03  000000007f9935c0  0000000000000000  0000000000000000  0000000000000000
04-07  0000000000000000  0000000000000000  0000000000000000  0000000000000000
08-11  000000000002bad3  0000000000030892  00000000000000c0  0000000000000035
12-15  0000000000000000  0000000000000000  000000000800a000  fffffff0ffffffff
16-19  00645436105b5b19  0000000000000000  000000000815ef18  0000000053d53cd1
20-23  0000000000000000  0000000000000000  000000ff082cfb1f  0000000100000000
24-27  0000000009cb53c8  0000000000487000  0000000009cb2000  0000000077f6d090
28-31  00000000093c2e90  0064543610078d7b  0000000008ee68f0  0000000413d69270

Space Registers 0 - 7
00-03  000000000a751800  0000000000000000  000000000feff800  0000000000000000
04-07  0000000000000000  00000000ffffffff  0000000008fa8000  0000000000000000

IIA Space                    = 0000000000000000
IIA Offset                   = 000000000815ef44
CPU State                    = 0x9e000001

#monitor the console for dump creation /reboot sequence.

Vparstatus, vparinfo, vparreset.

No comments:

Post a Comment